| Population | Clearwater city, Florida | Florida |
|---|
| Total Population | 108,787 | 15,982,378 |
| Male | 47.9% | 48.8% |
| Female | 52.1% | 51.2% |
| 18 years and over | 80.9% | 77.2% |
| 65 years and over | 21.5% | 17.6% |
| Married Persons | 48.8% | 54.3% |
| Single Persons | 51.2% | 45.7% |
| Median Age | 41.8 | 38.7 |
| Average Family Size | 2.79 | 2.98 |
| Ethnicity |
| White | 85.4% | 79.7% |
| Black or African American | 10.4% | 15.5% |
| American Indian and Alaska Native | 0.7% | 0.7% |
| Asian | 1.9% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 3.3% | 4.4% |
| Hispanic or Latino (of any race) | 9.0% | 16.8% |
| Housing Characteristics | Clearwater city, Florida | Florida |
|---|
| Total Housing Units | 56,726 | 7,302,947 |
| Median Home Cost | $100,500 | $105,500 |
| Number of Households | 48,449 | 6,337,929 |
| Persons per Household | 2.17 | 2.46 |
| Economic Characteristics | Clearwater city, Florida | Florida |
|---|
| Median Household Income | $36,494 | $38,819 |
| Per Capita Income | $22,786 | $21,557 |
| In Labor Force | 60.2% | 58.6% |
| Families below poverty level | 8.4% | 9.0% |
| Education Characteristics | Clearwater city, Florida | Florida |
|---|
| School Enrollment |
| Elementary School Enrollment | 9,787 | 1,716,991 |
| High School Enrollment | 4,241 | 845,406 |
| College or Graduate School | 5,573 | 886,825 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.8% | 28.7% |
| Associates Degree | 7.7% | 7.0% |
| Bachelor's Degree | 15.5% | 14.3% |
| Graduate or Professional Degree | 8.3% | 8.1% |
Data provided by the 2000 U.S. Census